Description
Introduction of Global Fusion Nickel Based Powder:
Global Fusion Nickel Based powders include Ni-B-Si, Ni-Cr-B-Si, Ni-Cr-B-Si-P, Ni-Cr-B-Si-Cu-Mo, Ni-Cr-B-Si-W, Ni-Cr, and Ni-Cu alloys. They are used for applications demanding corrosion resistance or oxidation resistance. Under 500℃, they have excellent low-stress abrasion and adhesive wear resistance. These powders can be applied by a variety of processes, such as, oxyaccetylene spraying or overlaying, HVOF/HFAF spraying, plasma transferred arc (PTA) overlaying, plasma spraying, laser overlaying, induction melting overlaying, centrifugal casting, 3D printing and powder metallurgical processing. Key applications include valve gates, ball valve surface, valve seats, pistons, plastics extruder screws, glass molds, steel mill rolls, wire drawing rolls, oil pumping shafts, fan blades, screw conveyors and tungsten carbide tools.
Advantages of Global Fusion Nickel Based Welding Powder:
●Good self-melting, Clear “Mirror Surface”, Smooth Clad Layer.
●High Deposition Rate, Tiny Soot.
●High Sphericity, Uninterrupted Powder Feeding.
●Wide Solid-Liquid Phase,Good Manufacturability, Strong Operatibility.
●Strong Slaggability, Welding Layer has no defect of slag and pore, Performance of Cladding Layer is better than the similar Product.
Specifications:
Powder Type | HRC | Chemical Composition | Particle Size Distribution (Mesh) | Typical Application | ||||||||||
C | Cr | Si | W | Fe | Mo | Ni | Co | Mn | B | Others | ||||
NiCr20 | 0.03 | 0.46 | 2.3 | 0.46 | Bal | 0.09 | 0.9 | Cu:20.0 | 180/500 | Bonding layer for WC coating | ||||
Ni20M | 20 | 0.03 | 4.5 | 2 | Bal | 0.7 | 180/500 | Glass molds or other molds | ||||||
Ni20PTA | 20 | 0.05 | 1 | 0.15 | Bal | 0.9 | 80/230 | Glass molds or other molds | ||||||
Ni22AA | 22 | 0.2 | 0.1 | 2.85 | 0.5 | Bal | 0.5 | 1.45 | 180/200 100/270 | Glass molds or other molds | ||||
Ni22APTA | 28 | 0.05Max | 4.5 | 3.8 | 3 | Bal | 0.3 | 1 | 100/270 | Glass molds or other molds | ||||
Ni22M1 | 26 | 0.03 | 0.5 | 3 | 0.5 | Bal | 0.5 | 1 | P:2.2 | 180/500 | Glass molds or other molds | |||
Ni25 | 25 | 0.2 | 3.5 | 8 | Bal | 1.5 | 180/500 150/300 | Glass molds or other molds | ||||||
Ni28M | 28 | 0.05 | 0.1 | 2.8 | Bal | 1 | 180/500 | Glass molds or other molds | ||||||
Ni31M | 31 | 0.05Max | 4 | 2.4 | 3 | Bal | 0.9 | P:2.3 | 180/500 | Glass molds or other molds | ||||
Ni31M1 | 32 | 0.05Max | 3.5 | 3.2 | 3.0Max | Bal | 0.3 | 0.9 | P:2.4 | 180/500 | Glass molds or other molds | |||
Ni35AA | 35 | 0.2 | 4 | 3.2 | 1.4 | 0.1 | Bal | 0.1 | 1.6 | 150/300 | Glass molds, Valve seat | |||
Ni35 | 35 | 0.3 | 10.5 | 3.5 | 10 | Bal | 2 | 150/300 | Glass molds or other molds | |||||
Ni36M | 36 | 0.05Max | 4 | 2.5 | 3.0Max | Bal | 0.5Max | 1.1 | P:2.4 | 180/500 | Glass molds or other molds | |||
Ni37M | 35 | 0.15 | 4.5 | 2.8 | Bal | 0.5Max | 1 | P:2.5 | 180/500 | Glass molds, forging dies and heads, other molds | ||||
Ni46M | 46 | 0.05 | 6.54 | 2.8 | 1 | Bal | 0.35 | 1 | P:1.70 | 180/500 | Glass molds or other molds | |||
Ni220 | 31 | 0.15 | 5 | 3 | 2 | Bal | 2.2 | Al:0.9 | 100/270 | Glass molds for preliminary molding | ||||
Ni220M | 26 | 0.05Max | 4.5 | 3.2 | 3.00Max | Bal | 0.3 | 1 | Al:0.8 | 100/270 | Glass molds for preliminary molding | |||
Ni330 | 37 | 0.1 | 5 | 3.5 | 6 | Bal | Cu:2.5 | 0.2 | 1.2 | P:1.0 | 100/270 | Glass molds for preliminary molding | ||
BNi11 | 0.02 | 25.6 | 4.7 | 15.5 | Bal | P:6.0 | -300 | |||||||
BNi11M | 0.03 | 10 | 5 | 18 | Bal | 1.8 | P:6.5 | -300 |
Powder Producing Principle and Locale:
Welding Powder application:
Glass molds or other molds, Bonding layer for WC coating
Welding Powder application process:
Package & Logistics
Packing: 5 kg packaging in one bottle, 4 bottles in one box
Label: Brand, Neutral or Customized
Delivery: 7- 21 days, by Sea, Air or Express
Empty Bottle Filling
Sealing Sealed
Gross Weight (Net Weight: 5KG) Empty Package Box
Four Bottles in One Box Gross Weight of One Box
Ready Cargo for Delivery Ready Go